Editors choice Monet-like digital painting

 

Nikon 4500 Coolpix Manual Focus Meter Calibration Chart and Depth of Field


Extracted from Nikon View Shooting Data of one photo at each of the Manual Focus 50 positions
 

   

Focus Distance

Depth of Field **
(ft/in)

  Clicks * meters feet inches Near Far
0 Infinity Infinity Infinity Infinity Infinity
1 10 33 394 9.1 Infinity
2 7 23 276 8.1 Infinity
3 5 16 197 7.1 Infinity
4 4 13 158 6.4 Infinity
5 3 10 118 5.5 45.2
6 2.5 8 98 5.0 23.5
7 2.0 7 79 4.3 13.7
8 1.7 6 67 3.9 10.0
9 1.5 5 59 3.5 8.1
10 1.3 4.3 51 3.2 6.4
11 1.2 3.9 47 3.0 5.7
12 1.1 3.6 43 2.8 5.1
13 1.0 3.3 39 2.6 4.4
14 0.9 3.0 35 2.5 3.9
15 0.8 2.6 31 2.2 3.3
16 0.7 2.3 28 2.0 2.8
17 0.6 2.0 24 1.7 2.3
18 0.50 1.64 19.7 (in) 17.4 (in) 22.6
19 0.45 1.48 17.7 15.9 20.0
20 0.40 1.31 15.7 14.3 17.6
21 0.35 1.15 13.8 12.6 15.1
22 0.32 1.05 12.6 11.6 13.7
23 0.30 0.98 11.8 11.0 12.8
24 0.28 0.92 11.0 10.3 11.9
25 0.26 0.85 10.2 9.6 11.0
26 0.25 0.82 9.8 9.3 10.5
27 0.24 0.79 9.4 8.9 10.1
28 0.23 0.75 9.1 8.6 9.6
29 0.22 0.72 8.7 8.2 9.2
30 0.21 0.69 8.3 7.9 8.7

red
31 0.20 0.66 7.9 7.5 8.3
32 0.19 0.62 7.5 7.1 7.9
33 0.18 0.59 7.1 6.8 7.4

red
34 0.17 0.56 6.7 6.4 7.0
35 0.16 0.52 6.3 6.1 6.6
36 0.15 0.49 5.9 5.7 6.1
37 0.14 0.46 5.5 5.3 5.7
38 0.13 0.43 5.1 5.0 5.3
39 0.12 0.39 4.7 4.6 4.9
40 0.11 0.36 4.3 4.2 4.4
41 0.10 0.33 3.9 3.8 4.4

red
42 0.09 0.30 3.5 3.5 3.6
43 0.08 0.26 3.1 3.1 3.2
44 0.07 0.23 2.8 2.7 2.8
45 0.06 0.20 2.4 2.3 2.4
46 0.05 0.16 2.0 1.9 2.0
47 0.04 0.13 1.6 1.6 1.6
48 0.03 0.10 1.2 1.2 1.2
49 0.02 0.07 0.8 0.8 0.8

 

*    Command Dial clicks from Manual Focus full right position (infinity)

**  f 2.6, 7.85 mm focal length, 38 mm / 7.85 mm = 4.84 Lens Multiplier Factor,
Circle of confusion = 0.03 mm Outsight Photography Depth of Field Calculators

Lens set wide angle, no zoom, aperture f2.6 all tests

Spreadsheets in Excel, Lotus 123 and Microsoft Works formats:
nikon-manual-focus-calibration-spreadsheets.zip

See also:
Nikon 4500 & 950 Tests & Photos

 

I mounted a portion of the chart I use inside the memory card-slot cover (template #1a)

Nikon 4500 photo
Photo 1

 

Do It Yourself Templates

1. Print and cut out #1 template

2. Insert #1 template in your label maker

3. Make your own with #2 template

4. Download Microsoft Publisher zip file to print Avery 5160 labels #1 template

Please contact me if you have any questions or comments:

Tom Hogshead, PhD
tom@skfriends.com
 

#1 template

#2 template


HINTS: 1) Cut only two short sides and one long side of center slot to hold template in place without adhesive. Stack different templates. 2) Use #1 template image as table background to make a HTML template like #1a below used in Photo 1
 
0 Inf 9.1 Inf
1 33 8.1 Inf
2 23 7.1 Inf
3 16 6.4 Inf
 
4 13 5.5 Inf
5 10 5.0 45
6 8 4.3 24
7 7 3.9 14
8 6 3.5 10
9 5 3.2 8
10 4 3.0 6.4
#1a template


A = 0.75 in.
B = 1.75 in.
C = 0.49 in.
D = 0.14 in.
E = 0.25 in.
F = 0.26 in.
G = 0.06 in.
H = 0.29 in.
J = 0.64 in.



Curves of Nikon 4500 Focus Distance and Depth of Field vs. Manual Focus clicks from full right position (infinity)




-
-- Cut out for pocket chart --

   

Focus Distance

Depth of Field (ft/in)

  Clicks meters feet inches Near Far
0 Infinity Infinity Infinity Infinity Infinity
1 10 33 394 9.1 Infinity
2 7 23 276 8.1 Infinity
3 5 16 197 7.1 Infinity
4 4 13 158 6.4 Infinity
5 3 10 118 5.5 45.2
6 2.5 8 98 5.0 23.5
7 2.0 7 79 4.3 13.7
8 1.7 6 67 3.9 10.0
9 1.5 5 59 3.5 8.1
10 1.3 4.3 51 3.2 6.4
11 1.2 3.9 47 3.0 5.7
12 1.1 3.6 43 2.8 5.1
13 1.0 3.3 39 2.6 4.4
14 0.9 3.0 35 2.5 3.9
15 0.8 2.6 31 2.2 3.3
16 0.7 2.3 28 2.0 2.8
17 0.6 2.0 24 1.7 2.3
18 0.50 1.64 19.7 (in) 17.4 (in) 22.6
19 0.45 1.48 17.7 15.9 20.0
20 0.40 1.31 15.7 14.3 17.6
21 0.35 1.15 13.8 12.6 15.1
22 0.32 1.05 12.6 11.6 13.7
23 0.30 0.98 11.8 11.0 12.8
24 0.28 0.92 11.0 10.3 11.9
25 0.26 0.85 10.2 9.6 11.0
26 0.25 0.82 9.8 9.3 10.5
27 0.24 0.79 9.4 8.9 10.1
28 0.23 0.75 9.1 8.6 9.6
29 0.22 0.72 8.7 8.2 9.2
30 0.21 0.69 8.3 7.9 8.7

red
31 0.20 0.66 7.9 7.5 8.3
32 0.19 0.62 7.5 7.1 7.9
33 0.18 0.59 7.1 6.8 7.4

red
34 0.17 0.56 6.7 6.4 7.0
35 0.16 0.52 6.3 6.1 6.6
36 0.15 0.49 5.9 5.7 6.1
37 0.14 0.46 5.5 5.3 5.7
38 0.13 0.43 5.1 5.0 5.3
39 0.12 0.39 4.7 4.6 4.9
40 0.11 0.36 4.3 4.2 4.4
41 0.10 0.33 3.9 3.8 4.4

red
42 0.09 0.30 3.5 3.5 3.6
43 0.08 0.26 3.1 3.1 3.2
44 0.07 0.23 2.8 2.7 2.8
45 0.06 0.20 2.4 2.3 2.4
46 0.05 0.16 2.0 1.9 2.0
47 0.04 0.13 1.6 1.6 1.6
48 0.03 0.10 1.2 1.2 1.2
49 0.02 0.07 0.8 0.8 0.8

-- Cut out for pocket chart --

 

-- Cut out for wallet chart --

 

 

DOF (ft)

Clicks

FD (ft)

Near Far
0 Inf 9.1 Inf
1 33 8.1 Inf
2 23 7.1 Inf
3 16 6.4 Inf
4 13 5.5 Inf
5 10 5.0 45
6 8 4.3 24
7 7 3.9 14
8 6 3.5 10
9 5 3.2 8
10 4 3.0 6.4

-- Cut out for wallet chart --

Top
 

Visitors since
5/19/2003
Hit Counter


Updated
10/13/2006

www.skfriends.com
Copyright © 2003 Singles Konnexion. All rights reserved.
SkFriends Worlds Largest FREE Non-Profit Singles Group
Friends are what SkFriends are all about.
We are not a dating service. We are much more.
We're changing singles ideas and making friends for life.